Sign In | Join Free | My enlightcorp.com |
|
Brand Name : YAMAH
Model Number : ysM10 YSM20 YSM40R
Certification : CE
Place of Origin : JAPAN
MOQ : 1
Price : negotiation
Payment Terms : T/T, Western Union
Supply Ability : 10pcs/day
Delivery Time : 5-7 work days
Packaging Details : vacuum woodenbox
Brand : YAMAH
MODEL : ysM10 YSM20 YSM40R
Weight : 2100KG
Lead Time : 1-2days
Packing : vacuum&woodenbox
POWER : Three phase AC 200/208/220/240/380/400/416 V +/-10%
PAYMENT TERM : T/T, Paypal, Westernunion are all allowed
warranty : 1YEAR
delivery term : exw fob cif...
spare parts : 20pcs feeders 10pcs nozzles and normal spare parts
year : 2015
Size : L1,000×W2,100×H1,550mm
CNSMT Yamah YSM10 YSM20 YSM40R Pick And Place Machine 200000CPH WIHT RS MU HEAD
Specification:
YSM10
Applicable PCB | L 510 x W 460mm - L 50 x W 50mm | |
* Option: Up to L610 mm available | ||
Mounting capability | HM Head (10 Nozzle) Spec. | HM5 Head (5 Nozzle) Spec. |
46,000CPH (The Company's optimum conditions) | 31,000CPH (The Company's optimum conditions) | |
Applicable components | 03015-W 55 x L 100mm (divided recognition for over W 45mm), H: 15mm or less | |
* Multi camera requirement (optional) for components over 6.5mm in height, or over 12mm square in size | ||
Mounting accuracy | ±0.035 mm (±0.025 mm) Cpk≧1.0 (3σ) | |
(Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | ||
Number of component types | Setting Plate : Max 96 types (8mm width tape feeder conversion) | |
Tray : 15 types (sATS 15 equipment, Max, JEDEC) | ||
Power supply | 3-phase AC 200/208/220/240/380/400/416 V ±10% 50/60 Hz | |
Air supply source | 0.45MPa or more, clean and dry state | |
External dimension | L 1,254 x W 1,440 x H 1,445mm (excluding protrusions) | |
Weight | 1,270kg |
YSM20
Applicable PCB | Dual stage (For X-axis 2-beam option only) | Single PCB: L810×W490 mm to L50×W50 mm |
Double PCB: L380×W490 mm to L50×W50 mm | ||
Single lane | L810×W490 mm to L50×W50 mm | |
"Mounting capability | X-axis 2-beam: 95,000 CPH | |
(under optimum conditions as defined by Yamaha Motor) | when 2 High-Speed Multi (HM) Heads are used | |
Mounting accuracy | ±0.035mm (±0.025mm) Cpk≧1.0 (3σ) | |
(Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | ||
Applicable components | High-Speed Multi (HM) Head * | 0201 to 45×45 mm L100 mm, H15 mm or under |
Flexible Multi (FM) Head | 03015 to 55×55 mm L100 mm, H28 mm or under | |
* Component height of 6.5 mm or higher or component sizes of 12 mm in length/width or greater requires optional multi-camera. | ||
Please contact us for info regarding mounting 0201 components. | ||
Number of component types | Fixed plate | 140 types max. (8 mm wide tape feeder equivalent) |
Feeder carriage | 128 types max. (8 mm wide tape feeder equivalent) | |
Tray | 10 types: Carriage type (maximum, when fitted with cATS10) | |
30 types: Fixed type (maximum, when fitted with sATS30) | ||
Power supply | 3-phase AC 200/208/220/240/380/400/416V ±10% 50/60Hz | |
Air supply source | Clean dry air of 0.45 MPa or more | |
External dimension | L 1,374 x W 1,857 x H 1,445 mm | |
Weight | Approx. 2,050kg |
YSM40R
Z:TA-R YSM40R | |||
4-Beam, 4-Head Spec. (YSM40R-4) | 2-Beam, 2-Head Spec. (YSM40R-2) | ||
Applicable PCB | L700×W460mm to L50×W50mm | ||
Mounting capability | 200,000CPH (When using RS head) | 58,000CPH (When using MU head) | |
(under optimum conditions as defined by Yamaha Motor) | |||
Applicable components | Ultra-High-Speed (RS) Head | 0201* to □6.5mm (Height 2.0mm or less) *option | - |
Multi (MU) Head | 03015 to 45×60m (Height 15mm or less) | 0402 to 45×100mm (Height 15mm or less) | |
Flexible (FL) Head | - | 0603 to 45×100mm (Height 25.5mm or less) | |
Mounting accuracy | +/-35μm (25μm) | +/-40μm (30μm) | |
(Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | Cpk ≧1.0 (3σ) | Cpk ≧1.0 (3σ) | |
Number of component types | Max. 80 feeders with RS heads | 92 feeders with MU or FL heads | |
* 8mm width tape conversion | Max. 88 feeders with MU heads | ||
Max. 84 feeders with RS x 2 + MU x 2 heads | |||
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% | ||
Air supply source | 0.45MPa or more, in clean, dry state | ||
External dimension | L1,000×W2,100×H1,550mm (excluding projections) | ||
Weight | Approx. 2,100 kg |
We also supply the below products:
KKE-M1301-00 COVER 1 2 | KKE-M1309-00 COVER 9-1 (STD) 1 |
2 | 2 KKE-M130A-00 COVER 9-2 1 |
KKE-M130B-01 COVER, 1-2 2 NG MGX0038-2010/12/17 | 3 KKE-M130G-00 COVER 9-3 1 |
KKE-M130B-00 COVER, 1-2 2 | 4 KKE-M1340-00 BRKT. 1, COVER 9 1 |
3 KKE-M1302-00 COVER 2 2 | 5 KKE-M1341-00 BRKT. 2, COVER 9 1 |
4 KKE-M1306-00 COVER 6 1 | 6 KHY-M1343-01 BRKT. 4, CVOER 9 1 |
5 KKE-M130H-00 COVER 6-1 2 | 7 KV2-M1351-00 PLATE 2, NUT 4 |
6 | 8 KH2-M1324-01 GRIP 1 |
KKE-M13A5-01 COVER A5 1 Front S.T.D (above illust) | 9 KM0-M1331-01 BRACKET, GAS DAMPER 2 |
KKE-M13A5-10 COVER A5 1 Rear S.T.D | 10 KGS-M1348-00 GAS, SPRING 2 |
7 | 11 90990-31J006 BOLT, SHOULDER 4 |
KKE-M13A6-02 COVER A6 1 Front S.T.D (above illust) | 12 KL0-M1373-01 BRACKET 1, SCHMEASAL 1 |
KKE-M13A6-10 COVER A6 1 Rear S.T.D | 13 KL0-M1374-00 PLATE 1, SCHMEASAL 1 |
8 KKE-M13A7-01 COVER A7 2 | 14 KJJ-M1348-00 STOPPER 65 2 |
9 KKE-M13A8-00 COVER A8 2 | 15 KGS-M1360-00 BOLT 4 |
10 KGA-M1318-00 COVER 18 2 | 16 90990-46J001 BOLT, THIN HEAD 12 |
11 KKE-M1331-01 BRKT. 31, SIDE COVER 2 | 17 90990-46J003 BOLT, THIN HEAD 10 |
12 90990-23J026 GROMMET 8 | 18 91312-04006 BOLT HEX. SOCKET HEAD 4 |
13 90990-23J027 GROMMET 8 | 19 91312-04008 BOLT HEX. SOCKET HEAD 2 |
14 KKE-M1334-01 BRKT. 1, GATE COVER 2 | 20 91312-05010 BOLT HEX. SOCKET HEAD 2 |
15 | 21 91312-06010 BOLT HEX. SOCKET HEAD 4 |
KKE-M130F-01 BRKT., FAN 1 NG MFX0027-2009/12/8 | 22 92902-04200 WASHER, PLAIN 2 |
KKE-M130F-00 BRKT., FAN 1 | 23 95302-06600 NUT, HEXAGON 2 |
16 | 24 KHW-M1381-00 BODY, STAND 1 |
KKE-M130J-01 COVER, FAN 1 NG MFX0027-2009/12/8 | 25 KHY-M1382-00 BRACKET 1 1 |
KKE-M130J-00 COVER, FAN 1 | 26 KHY-M1386-00 BRACKET 2 1 |
17 KKE-M13M1-00 PLATE, M1 2 | 27 KHW-M1383-00 BRACKET 2 2 |
18 KKE-M13M2-00 PLATE, M2 2 | 28 KKE-M1384-00 BRACKET, LCD 1 |
19 KKE-M130C-00 PLATE, KB 2 | 29 KHW-M1385-00 SPACER 8 |
20 K46-M1374-11 HINGE 2 4 | 30 KHW-M1386-00 BUSH 4 |
21 KM0-M1332-01 BRACKET, MAGNET 4 | 31 KHY-M1385-10 STAY, LCD UNIT 1 |
22 KV5-M1130-00 CATCH MG. 4 | 32 KKE-M138A-00 DAMPER 4 |
23 90990-23J008 GROMMET 2 | 33 90990-28J141 WASHER, PLAIN 8 |
24 90K41-000490 LABEL, ALERT 2 | 34 90990-41J132 COLLAR 4 |
25 90K41-000380 LABEL, ALERT 4 | 35 90990-37J001 WASHER, BELLEVILLE 8 |
26 | 36 90990-06J001 BOLT, BUTTON HEAD 1 |
KHY-M139D-A0 COVER CAP ASSY 6 OK MG30055-2010/5/12 | 37 91312-04006 BOLT HEX. SOCKET HEAD 1 |
KGA-M1392-00 PLUG (φ30) 6 | 38 91312-04008 BOLT HEX. SOCKET HEAD 4 |
27 KH1-M13A9-00 BUSH 2 | 39 91312-05010 BOLT HEX. SOCKET HEAD 4 |
28 K11-M1591-00 GROMMET 2 | 40 91312-05014 BOLT HEX. SOCKET HEAD 4 |
29 KV7-M1391-10 PLUG 8 | 41 91312-06008 BOLT HEX. SOCKET HEAD 1 |
30 90990-01J050 BOLT HEX. SOCKET 2 | 42 91312-06020 BOLT HEX. SOCKET HEAD 4 |
31 90990-12J001 SCREW, BIN. HEAD W/W 80 | 43 92902-04200 WASHER, PLAIN 4 |
32 90990-12J003 SCREW, BIN. HEAD W/W 36 | 44 92902-05200 WASHER, PLAIN 8 |
33 90990-46J001 BOLT, THIN HEAD 4 | 45 92902-06600 WASHER, PLAIN 2 |
34 90990-46J006 BOLT, THIN HEAD 12 | 46 90172-00J040 WASHER, EXTL. TOOTHED 4 |
35 91312-04006 BOLT HEX. SOCKET HEAD 12 | 47 90172-00J050 WASHER, EXTL. TOOTHED 8 |
36 91312-04030 BOLT HEX. SOCKET HEAD 16 | 48 95602-06100 NUT, U 4 |
37 91312-05008 BOLT HEX. SOCKET HEAD 12 | 49 $NK-2N NYLON CLIP 5 |
38 98902-03005 SCREW, BINDING HEAD 8 | 50 90990-11J001 SCREW, PAN HEAD W/W 5 |
39 98902-04010 SCREW, BINDING HEAD 24 | 51 98902-04016 SCREW, BINDING HEAD 4 |
40 98902-04006 SCREW, BINDING HEAD 8 | 52 90K41-001040 LABEL, ALERT 2 |
41 KKE-M1335-01 BRKT. 2, GATE COVER 2 | 53 90K41-000420 LABEL, ALERT 2 |
42 | 54 KKE-M13D6-00 SEAL 1 (YS24) 1 |
43 | 55 90K41-000360 LABEL, ALERT 2 |
KKE-M135A-01 PLATE C, JOINT 2 OK MF80091-2009/8/28 | 56 KHY-M13D8-00 STICKER 1 |
KKE-M135A-00 PLATE C, JOINT 2 | 57 KW7-M13D7-01 SEAL 2 (YAMAHA) 1 |
44 KKE-M1356-00 PLATE 1, JOINT 2 | 58 KHY-M13D8-10 STICKER 1 |
45 KKE-M1357-00 PLATE 2, JOINT 2 | 59 KKE-M1309-A0 COVER 9 ASSY. 2 |
46 91312-05010 BOLT HEX. SOCKET HEAD 24 | 60 KHY-M139D-A0 COVER CAP (10N=0) |
47 | 50 90990-41J134 COLLAR 8 MG30121-2010/4/8 |
48 KKE-M1329-00 COVER 29 2 | 51 KKE-M130M-01 STAY, FAN HNS. 1 NG MFX0027-2009/12/8 |
49 98902-03008 SCREW, BINDING HEAD 6 | 52 KGA-M1392-00 PLUG (φ30) |
Packaging & Shipping
Packaging details:VACUUM&WOODENBOX
Delivery time:Within 1~3 working days
Shipment:
1. We ship to world wide
2. Most orders ship within 1~7days after payment
3. Item shipped from china mainland using airmail by EMS, UPS, DHL, TNT or Hong Kong post, we accept the customer’s shipping request
4.100%T/T before shipment OR 30%T/TADVANCE,Banlance 70% before shipment, after we shipped the goods, we will email you the shipping information
5.WE sell and buy used equipmentS long-term
Service:
1. SMT FULL LINE SOLUTION
2. SMT PRINTER,PICK AND PLACE MACHINE,REFLOW OVEN,CONVEYOR,AOI,SPI,LOADER AND UNLOADER SUPPLIER
3. AI INSERT MACHINE, SMT PERIPHERY EQUIPMENT SUPPLIER
4. BUY AND SELL USED EQUIPMENT
5. Manufacuture of SMT FEEDERS AND NOZZLES
6. WE HAVE PROFESSIONAL ENGINEER TEAM
Company Information:
Shenzhen SMTLINE Technology Co., Ltd. was established in June 2005
1.registered capital of 6 million yuan and more than 60 employees.
2.The company's core personnel of the professional R&D team have 15 years of automated R&D and manufacturing experience.
3.Our company has developed and mass-produced refow oven and wave welding machine at the end of 2010. The machine is the first in the country.
4.The sales volume of products reached more than 200 units in half a year.
5.Our philosophy: integrity, strength first, wholeheartedly for the customer.
6.Our company adhering to the customer first, service-oriented business philosophy,
benign competition, will continue to work hard to learn, so that more customers to use the quality and cheap SMT china high-end equipment, for customers to save labor costs, factory costs.
Business Scope:
1.Buy and sells SMT pick and place machines(YAMAHA JUKI FUJI,SAMSUNG,PANASONIC,,SIEMENS,ASSEMBLON,Mirae, SONY,...
2.SMT Full-auto printer&semi-auto printer
3.SMT reflow oven& wave solder machine
4.SMT loader and unloader
5.SMT conveyor
6.AOI, SPI
7.SMT peripheral equipment.
8.Insert machine
9.Machine spare parts such as feeders nozzles
10.Full line solution service
contact:
Ms:Lizzy wong
Email:cnsmtline@foxmail.com
www.smtlinemachine.com
Mb/whatsapp/wechat:+8613537875415
![]() |
ysM10 YSM20 YSM40R 200000 CPH PCB Pick And Place Machine 1270kg With High - Speed Multi Head Images |